Overview
With an 1800 gallon tank for deice fluid, a 300 gallon tank for anti-ice fluid and 50’ of working height, the Premier MT50P21 is optimal for deicing wide body aircraft. Straightforward operation and maintenance reduce operator errors and downtime.
Comes standard with Guardian™ Technology
Available with Express Start

Features
Available with Express Start™
OFFERS AUTOMATED START UP AND SHUT DOWN
OPERATIONAL HEIGHT UP TO 50’ (15M)
FOR SPRAYING A VARIETY OF AIRCRAFT
Simple Operation
EQUIPPED WITH INTUITIVE CONTROLS
Express Heat Single-Pass Instant Heating System
DELIVERS 180-DEGREE FLUID IN 90 SECONDS
Powertrains

Premier MT50P21 |
---|
Ford®, Perkins® or Cummins® Engine |
Tier IV / Tier 4F |
Diesel, ULSD, Gas |
Specifications
Dimensions
Premier MT50P21 | |
---|---|
Length (Open Basket) | 390” (9,906 mm) |
Length (Closed Basket) | 412” (10,464 mm) |
Width | 96” (2,438.4 mm) |
Height | 157” (3,987.8 mm) |
Wheel Base | 217” (5,511.8 mm) |
Maximum Governed Speed (Boom Raised) | 4 mph (6.4 kph) |
Communication System | David Clark 3800 Series |
Lift Working Height (Open Basket) | 53 ft (16,154.4 mm) |
Lift Working Height (Enclosed Basket) | 50 ft (15,240 mm) |
Aerial Lift Rotation | 370 Degrees Non Continuous |
Lift Basket Capacity (Open Basket) | 450 lbs (204 kg) |
Lift Basket Capacity (Enclosed Basket) | 300 lbs (136 kg) |
Deice Pump (Centrifugal) | 55 gpm (210 lpm) @150 psi |
Anti-Ice Pump (Diaphram) | 22.5 gpm (85 lpm) @ 50 psi |
Deice Fluid Tank | 1,800 gal (6,804 L) Stainless Steel |
Anti-Ice Fluid Tank | 300 gal (1,134 L) Stainless Steel |
Generator | 20Kw 480 Volt AC |
Engine Option 1
Premier MT50P21 | |
---|---|
Engine | Ford 6.7L Power Stroke Turbo Diesel V8 |
Type | Diesel |
EPA Tier Level | Tier IV / Tier 4F |
Fuel & Compatible Fuel (Type and Quantity) | USLD |
Displacement (Size of Engine) | 408 CID (6.7 L) |
Governed rpm with Full Load | 3,200 rpm |
Torque at 1,600 rpm | 675 ft-lb |
Engine Option 2
Premier MT50P21 | |
---|---|
Engine | Auxiliary Engine Perkins 404 Diesel |
EPA Tier Level | Tier 4F |
Type | 4 Cylinder Naturally Aspirated Diesel Engine |
Fuel & Compatible Fuel (Type and Quantity) | Diesel |
Displacement (Size of Engine) | 134 CID (2.2 L) |
Governed rpm with Full Load | 1,800 |
Net Brake hp at Governed rpm | 24 |
Engine Option 3
Premier MT50P21 | |
---|---|
Engine | Ford 6.8L Triton Gas V10 |
Fuel & Compatible Fuel (Type and Quantity) | Gasoline |
Displacement (Size of Engine) | 415 CID (6.8 L) |
Governed rpm with Full Load | 4,500 rpm |
EPA Tier Level | Tier 4F |
Engine Option 4
Premier MT50P21 | |
---|---|
Engine | Auxiliary Engine Perkins 404 Diesel |
EPA Tier Level | Tier 4F |
Type | 4 Cylinder Naturally Aspirated Diesel Engine |
Fuel & Compatible Fuel (Type and Quantity) | Diesel |
Displacement (Size of Engine) | 134 CID (2.2 L) |
Governed rpm with Full Load | 1,800 |
Net Brake hp at Governed rpm | 42 |
Engine Option 5
Premier MT50P21 | |
---|---|
Engine | Cummins ISB Diesel |
EPA Tier Level | Tier IV / Tier 4F |
Type | Diesel |
Fuel & Compatible Fuel (Type and Quantity) | USLD |
Displacement (Size of Engine) | 408 CID (6.7 L) |
Governed rpm with Full Load | 2,600 |
Net Brake hp at Governed rpm | 240 @ 2,400 rpm |
Torque at 1,600 rpm | 560 Nm |
Engine Option 6
Premier MT50P21 | |
---|---|
Engine | Auxiliary Engine Perkins 404 Diesel |
EPA Tier Level | Tier 4F |
Type | 4 Cylinder Naturally Aspirated Diesel Engine |
Fuel & Compatible Fuel (Type and Quantity) | Diesel |
Displacement (Size of Engine) | 134 CID (2.2 L) |
Governed rpm with Full Load | 1,800 |
Net Brake hp at Governed rpm | 42 |