TMD
The TUG TMD lineup features an automatic compressor cool down system and continuous airflow allowing for reliable performance for your operation. Experience hassle-free maintenance with remote lube oil drains that streamline operations and reduce downtime. Rear lead spring suspension makes for a smooth and stable ride, enhancing operator comfort. The TUG TMD lineup delivers cost savings with increased fuel efficiency, along with intuitive controls and real-time monitoring supported by the illuminated LCD operator control panel.
The LCD color display provides real-time updates for your air start's operation status. From pressure levels to maintenance alerts, this feature helps provide the insights needed to make informed decisions.
This vehicle has high speed capability of up to 15 mph (24.1 km/h), allowing for efficient movement on the ramp.
The unit running beacon radiates a clear signal of operation, providing awareness and visibility on the ramp to ensure the safety of your assets.
The automatic compressor cool down system monitors compressor temperatures and initiates a controlled cooldown process. This prolongs the lifespan of your air start by minimizing wear and tear.
Technical Specs
TMD180 - Cummins QSX15 435 HP | TMD250 - Cummins QSX15 535 HP | TMD270 - Cummins QSX15 600 HP | |
---|---|---|---|
Lockheed | C-5, C130J | ||
Airbus | A300, A310, A318, A319, A320, A321, A330, A340-200/300, A340-500/600, A350, A380 | ||
Boeing | B707, B717, B727, B737, B747, B757, B767, B777, C-17, MD11 | ||
Bombardier | CRJ100, CRJ1000, CRJ200, CRJ700, CRJ900 | ||
Embraer | ERJ135, ERJ140, ERJ145, ERJ170, ERJ175, ERJ190, ERJ195 |
TMD180 - Cummins QSX15 435 HP | TMD250 - Cummins QSX15 535 HP | TMD270 - Cummins QSX15 600 HP | |
---|---|---|---|
Width | 82" (2,083 mm) | ||
Wheelbase | 148” (3,759.2 mm) | ||
Height | 92.5" (2,350 mm) | ||
Standard Weight | 11,050 lb (5,023 kg) | 12,300 lb (5,580 kg) | 13,300 lb (6,033 kg) |
Length (without Hitches) | 176" (4,471 mm) | ||
Ground Clearance | 8.5” (215.9 mm) |
TMD180 - Cummins QSX15 435 HP | TMD250 - Cummins QSX15 535 HP | TMD270 - Cummins QSX15 600 HP | |
---|---|---|---|
Mass Flow Output | 180 lb (82 kg) / min at 68F (20c) | 250 lb (113.4 kg)/min at 68F (20C) 1,800 RPM | 270 lb (122.5 kg)/min at 68F (20C) 2,000 RPM |
EPA Tier / Certification Level | Tier 4F | ||
Type | Water-Cooled, Direct Injected, 6 Cylinder, Turbocharged CAC | Water-Cooled, Direct Injected, 4 Cylinder, Turbocharged | Water-Cooled, Direct Injected, 6 Cylinder, Turbocharged CAC |
Speed (Idle) | 1000 RPM | ||
Speed (Max. When Loaded) | 2100 RPM | 2200 RPM | 2200 RPM |
Max Tow Speed | 15 mph (24.1 km/h) |
TMD180 - Cummins QSX15 435 HP | TMD250 - Cummins QSX15 535 HP | TMD270 - Cummins QSX15 600 HP | |
---|---|---|---|
Fuel & Compatible Fuel (Type & Quantity) | ULSD Only 110 US gal (416 L) (all) | ||
Displacement (Size of Engine) | 14.9 L | ||
Governed RPM with Full Load | 1,900 | ||
Net Brake HP at Governed RPM | 435 (324 kW) | 535 (399 kW) | 600 (447 kW) |
*Compatibility may vary by model of the TMD. A detailed list of these variances can be found here.