Overview
The TUG MA baggage tractor has established a standard of reliability and proven performance. Offering multiple engine and hitch options, the TUG MA is customizable to meet your needs.

Features
Reliable & Rugged Design
WITHSTANDS DAILY OPERATION
Multiple Engine Options
OFFERED IN GAS, DIESEL, CNG & LP
Numerous Hitch Options
OFFERS INCREASED VERSATILITY
6,000 LB. MAX DRAWBAR
FOR TRANSPORTING HEAVY LOADS
Powertrains

TUG MA |
---|
Ford®, Perkins®, Deutz®, or Kubota® Engine |
Tier III, IVi or IVF |
Gas / Diesel / ULSD |
Specifications
Dimensions
TUG MA | |
---|---|
Width | 55“ (1,397 mm) |
Wheel Base | 59“ (1,498.6 mm) |
Minimum ground clearance | 6.5“ (165.1 mm) |
Turning radius | 115“ (2,921.0 mm) |
Height (less cab) | 63.5“ (1,612.9 mm) |
Height (with cab) | 84“ (2,134 mm) |
Maximum governed speed | 15 mph (24.14 kph) |
Length (Including Coupler) | 120“ (3,048 mm) |
Length (Including Front & Rear Coupler) | 124“ (3,150 mm) |
Length (Excluding Coupler) | 103“ (2,616 mm) |
Height (With Cab & Beacon) | 86“ (2,184.4 mm) |
Engine Option 1
TUG MA | |
---|---|
Engine | Ford® DSG-425 EFI Gasoline |
Model | MA-28 |
EPA Tier Level | EPA and CARB Compliant |
Type | Water-cooled, fuel injected, in-line 4-cylinder |
Fuel & Compatible Fuel (Type and Quantity) | 15.5 U.S. Gal (58.67 L) ;87 octane gas, LP (HD5), CNG |
Displacement (Size of Engine) | 156 CID (2.5 L) |
Governed rpm with Full Load | 2,600 |
Net Brake hp at Governed rpm | 69 (52 kW) |
Transmission | GM 4LHD |
Engine Option 2
TUG MA | |
---|---|
Engine | Perkins® D2011 (EXPORT ONLY) |
Model | MA-23 |
Type | Water-cooled, direct injected, in-line, 4-cylinder |
Fuel & Compatible Fuel (Type and Quantity) | 15.5 U.S. Gal (58.67 L) Diesel, Jet A (with additive); ULSD |
EPA Tier Level | Tier II |
Engine Option 3
TUG MA | |
---|---|
Engine | Deutz® D2011 (EXPORT ONLY) |
Model | MA-34 |
Type | Oil-cooled, direct injected in-line, 4 cylinder |
Fuel & Compatible Fuel (Type and Quantity) | 15.5 U.S. Gal (52.67 L) ULSD only (Jet A where permitted) |
Torque at 1,700 rpm | 140 lb ft (180 Nm) |
Transmission | Ford C6 |
EPA Tier Level | Tier 4i |
Engine Option 4
TUG MA | |
---|---|
Engine | Kubota® WG2503 |
Type | Water cooled, EFI, 4-Cylinder, Industrial |
Fuel & Compatible Fuel (Type and Quantity) | Gas |
Displacement (Size of Engine) | 153 CID (2.5 L) |
Governed rpm with Full Load | 2,600 |
Net Brake hp at Governed rpm | 59 (44 kW) |
Transmission | GM 4LHD (with Gen II Electronic Valvebody) |
Engine Option 5
TUG MA | |
---|---|
Engine | Deutz® D2.9L |
Fuel & Compatible Fuel (Type and Quantity) | 15.5 U.S. Gal (52.67 L) ULSD only |
Model | MA-44 |
Displacement (Size of Engine) | 177 CID (2.9 L) |
Type | Water-cooled common rail in-line, 4 cylinder |
Governed rpm with Full Load | 2,600 |
Net Brake hp at Governed rpm | 49 (36.5 kW) |
Torque at 1,600 rpm | 108 lb ft (146 Nm) |
Transmission | GM 4LHD |
EPA Tier Level | Tier 4F |
Ford is a registered trademark of Ford Motor Company, Perkins is a registered trademark of Perkins Holdings Limited., Deutz is a registered trademark of Deutz AG, Kubota is a registered trademark of Kubota Corporation.