Overview
Equipped with heavy-duty axles, superior steering, enhanced safety features and multiple engine options, the TUG 660 delivers unrivaled reliability, durability and versatility. Known for its trusted performance, the TUG 660 is ready to exceed your expectations.
Available with Smart Sense Anti-Collision Technology
CE Certified | CAAC Certified

Features
Proven Reliability
FOR ALL DAY PERFORMANCE
Multiple Engine Options
OFFERED IN GAS AND DIESEL
OPTIONAL SMART SENSE™
PROTECTS AIRCRAFT FROM DAMAGE
2,000 LB. (907 KG.) CONVEYOR CAPACITY
EASILY TRANSPORTS LOADS INTO THE AIRCARFT
Powertrains

TUG 660 |
---|
Ford®, Perkins®, or Deutz® Engine |
Tier II, Tier IVi, or Tier IVF Engine |
Diesel / Gas / Jet A / LPG |
Specifications
Dimensions
TUG 660 | |
---|---|
Wheel Base | 109” (2,768.6 mm) |
Length (Including Front & Rear Coupler) | 300” (7,620 mm) |
Width Excluding Side Bumper | 78” (1,981.2 mm) |
Conveyor Length (Less Front Bumper) | 317” (8051.8 mm) |
Conveyor Width (Less Guide Rails) | 34” (863.6 mm) |
Conveyor Capacity at Full Incline | 2,000 lb (907 kg) |
Door Sill Compatibility | 40 to 170” (1,016.0 to 4,318.0 mm) |
Belt Width | 24” (609.6 mm) |
Outside Turning Radius (With Conveyor) | 300” (7,620 mm) |
Conveyor Speed | 45-90 fpm (13.7 to 27.4 mpm) |
Gross Vehicle Weight | 6,800 lb (3,084.4 kg) |
Height | 59" (1,498.6 mm) |
Engine Option 1
TUG 660 | |
---|---|
Engine | Ford® DSG-425 EFI Gasoline |
Type | Water-cooled, EFI, 4 Cylinder |
Fuel & Compatible Fuel (Type and Quantity) | Gas or LPG |
Engine Option 2
TUG 660 | |
---|---|
Engine | Perkins® 1104C-44 Diesel Tier II (EXPORT ONLY) |
Type | Water-cooled, direct injected, in-line, 4-cylinder |
Fuel & Compatible Fuel (Type and Quantity) | Diesel or Jet A (with additive) |
EPA Tier Level | Tier II |
Engine Option 3
TUG 660 | |
---|---|
Engine | Deutz® D2011L04 Diesel Tier IV Interim (EXPORT ONLY) |
Type | Oil-cooled, direct injected in-line, 4-cylinder |
Fuel & Compatible Fuel (Type and Quantity) | Diesel or Jet A |
EPA Tier Level | Tier IVi |
Engine Option 4
TUG 660 | |
---|---|
Engine | Deutz® D2.9L Diesel Tier IV Final |
Type | Water-cooled, Common rail, in-line, 4-cylinder |
Fuel & Compatible Fuel (Type and Quantity) | Ultra Low Sulfer Diesel Only |
EPA Tier Level | IV Final |
Ford is a registered trademark of Ford Motor Company, Cummins is a registered trademark of Cummins Inc., Deutz is a registered trademark of Deutz AG, Kubota is a registered trademark of Kubota Corporation.